Specs: | | |
|---|---|
| Dimensions | 46 mm x 46 mm x 13 mm |
| Case Size | 46 mm |
| Display Size | 32½ mm |
| Display Resolution | 416 x 416 pixels |
| Display Type | AMOLED Option Always-On Mode |
| Weight | 47 g |
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel | Fiber-reinforced polymer |
| Band | Silicone |
| Waterproof | Up to 164 feet |
| Battery | Garmin proprietary plug charger |
| Battery Life, Smartwatch Mode | Up to 13 days |
| Battery Life, GPS-Only Mode GNSS Mode | Up to 20 hours |
| Battery Life, SatIQ (AutoSelect) GNSS Mode | Up to 16 hours |
| All-Systems GNSS Mode + Multi-Band | Up to 14 hours |
| GPS-Only GNSS Mode With Music | Up to 7 hours |
| SatIQ (AutoSelect) GNSS Mode With Music | Up to 6½ hours |
| All-Systems GNSS Mode + Multi-Band With Music | Up to 6 hours |
| Memory Storage | 8 GB |
| Clock Features | Time/date, GPS time sync, automatic daylight saving time, alarm clock, timer, stopwatch, sunrise/sunset times |
| Health Features | Wrist-based heart rate, daily resting heart rate, abnormal heart rate alerts, respiration rate, pulse ox blood oxygen saturation, fitness age, body battery™ energy monitor, all-day stress, relaxation breathing timer, sleep, sleep score and insights, hydration, women's health, health snapshot |
| Sensors | GPS, glonass, galileo, multi-frequency positioning, satiq™ technology, garmin elevate™ wrist heart rate monitor, barometric altimeter, compass, gyroscope, accelerometer, thermometer, ambient light sensor, pulse ox blood oxygen saturation monitor |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Smart Features | Connect IQ™ store, smart notifications, text response/reject phone call with text (android™ only), calendar, weather, realtime settings sync with garmin connect™ mobile, battery saver (customizable low power watch), controls smartphone music , plays and controls watch music, music storage up to 2,000 songs, find my phone, find my watch, virb® remote, pairs with garmin connect™ mobile, stocks, garmin pay™ |
| Safety Features | Livetrack, spectator messaging, live event sharing, incident detection during select activities, incident detection alert on phone for assistance, assistance |
| Activity Tracking Features | Step counter, move bar, auto goal (learns your activity level and assigns a daily step goal), calories burned, floors climbed, distance traveled, intensity minutes, Trueup™, Move iq™, Garmin connect™ challenges app |
**For a full list of features specific to each recreational activity, check out the [owner’s manual](https://www8.garmin.com/manuals/webhelp/GUID-F41EAFB3-6CC9-42DE-9C6C-9E358DBB0671/EN-US/GUID-D9A23FAD-FC4A-4432-9573-F0D0B4EC9A2C-homepage.html)**
Made in Taiwan